PSF Tw DB
Monitoring Station Details: 1102

Kootenay Joe Hydrometric Station

Living Lakes Canada - North Kootenay Lake Water Monitoring Project (NKLWMP)
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A145

Dataset Name: WATER TEMP (2017-09-07 TO 2022-04-06) KOOTENAY JOE CREEK

Provider Organization: Living Lakes Canada

Program / Project: North Kootenay Lake Water Monitoring Project (NKLWMP)

Count Sites: 1

Open Access: Y

FAIR Access: Y

Date Catalog: 2024-01-02

Date PSE:

Station Data:

ID: 1102

Name: Kootenay Joe Hydrometric Station

Site UID: llc_nk_6

Latitude: 50.07600000

Longitude: -116.85400000

Elevation (m):

Start Year: 2017

End Year: 2025

Timezone: UTC

Provider Organization: Living Lakes Canada

Drainage:

Land Classification:

Water Body Type:

Collection Status: unknown

# Temperature Records: 538,843

# Days of Data: 2,914

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2017 Sep 10.0 8.1 16.0
2017 Oct 6.3 4.3 9.1
2017 Nov 2.8 1.4 4.6
2017 Dec 0.9 0.0 2.9
2018 Jan 1.0 0.4 1.5
2018 Feb 0.9 0.2 1.9
2018 Mar 1.5 0.8 2.4
2018 Apr 2.9 1.9 4.2
2018 May 4.2 3.6 5.8
2018 Jul 12.2 10.8 13.4
2018 Aug 12.3 10.3 14.1
2018 Sep 9.1 6.9 11.0
2018 Oct 5.4 4.3 7.1
2018 Nov 2.8 1.4 5.4
2018 Dec 1.1 0.1 2.4
2019 Jan 0.7 0.0 1.2
2019 Feb 0.3 0.0 1.0
2019 Mar 1.1 0.1 2.7
2019 Apr 3.3 2.2 4.6
2019 May 5.0 3.1 8.6
2019 Jun 8.2 5.1 11.0
2019 Jul 10.8 8.7 12.8
2019 Aug 11.9 10.3 12.8
2019 Sep 10.2 5.0 12.4
2019 Oct 4.2 0.9 6.3
2019 Nov 2.0 0.0 3.3
2019 Dec 1.2 0.2 2.5
2020 Jan 0.9 -0.1 1.6
2020 Feb 1.0 0.1 1.6
2020 Mar 1.1 0.0 2.2
2020 Apr 1.9 0.5 2.6
2020 Nov 0.9 0.3 1.4
2020 Dec 0.2 -0.2 0.6
2021 Jan 0.1 -0.2 0.4
2021 Feb 0.0 -0.2 0.2
2021 Mar 0.0 -0.2 0.1
2021 Nov 1.1 -0.2 2.9
2021 Dec 0.7 -0.2 2.7
2022 Jan 0.1 -0.2 0.5
2022 Feb 0.1 -0.2 0.4
2022 Mar 0.9 -0.2 2.0
2022 Apr 2.4 0.9 3.6
2022 May 4.2 3.1 5.8
2022 Jun 5.3 4.0 8.5
2022 Jul 10.5 5.9 14.4
2022 Aug 12.7 10.3 14.1
2022 Sep 10.7 8.7 13.3
2022 Oct 8.3 6.0 10.6
2022 Nov 1.7 -0.1 6.2
2022 Dec 0.2 -0.1 0.9
2023 Jan 0.9 -0.1 1.5
2023 Feb 0.4 -0.1 1.1
2023 Mar 0.7 0.0 1.5
2023 Apr 2.5 1.1 4.8
2023 May 5.5 3.7 9.2
2023 Jun 9.6 6.7 12.9
2023 Jul 11.8 9.4 13.3
2023 Aug 12.5 11.2 14.3
2023 Sep 10.7 7.8 12.7
2023 Oct 7.2 2.3 9.3
2023 Nov 2.8 0.5 4.3
2023 Dec 1.6 0.3 2.7
2024 Jan 0.9 -0.2 2.1
2024 Feb 1.4 -0.2 2.6
2024 Mar 1.8 -0.2 3.3
2024 Apr 3.7 2.0 5.0
2024 May 4.8 3.3 6.4
2024 Jun 6.5 4.4 9.6
2024 Jul 12.1 8.0 14.8
2024 Aug 12.8 10.8 14.1
2024 Oct 5.6 3.8 8.4
2024 Nov 3.9 2.9 4.6
2024 Dec 4.3 3.3 5.2
2025 Jan 4.9 3.9 6.4
2025 Feb 4.8 3.6 6.0
2025 Mar 5.0 3.6 6.3
2025 Apr 4.8 2.9 7.3
2025 May 5.2 3.3 8.4
2025 Jun 8.4 4.2 11.6
2025 Jul 12.0 10.3 14.3
2025 Aug 13.0 11.5 14.3
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2017 4.7 0.0 16.0 3.5 3.3 Dec 23 Sep 7 11,075
2018 4.4 0.1 14.1 4.0 1.7 Dec 31 Aug 1 28,523
2019 4.9 0.0 12.8 4.2 3.2 Feb 5 Jul 23 35,038
2020 1.0 -0.2 2.6 0.6 1.2 Dec 2 Apr 15 11,715
2021 0.6 -0.2 2.9 0.8 1.4 Jan 18 Nov 8 5,349
2022 5.2 -0.2 14.4 4.6 3.3 Jan 4 Jul 29 32,296
2023 6.1 -0.1 14.3 4.6 3.3 Jan 28 Aug 16 42,243
2024 6.5 -0.2 14.8 4.1 2.7 Mar 6 Jul 22 57,172
2025 8.2 2.9 14.3 3.5 3.4 Apr 18 Jul 31 48,779
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2017 12.3 13.0 1 0 11.7 11,075
2018 13.1 13.5 12.3 0 0 12.5 28,523
2019 12.3 12.6 11.9 0 0 12.0 35,038
2020 2.2 2.3 0 0 2.0 11,715
2021 1.8 2.0 0 0 2.1 5,349
2022 13.6 13.9 12.7 0 0 13.0 32,296
2023 13.3 13.7 12.5 0 0 12.5 42,243
2024 13.9 14.4 12.7 0 0 13.0 57,172
2025 13.5 13.9 13.0 0 0 13.2 48,779
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.