PSF Tw DB
Monitoring Station Details: 186

Upper South Englishman River downstream creek confluence

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 186

Name: Upper South Englishman River downstream creek confluence

Site UID: ENG003

Latitude: 49.22500000

Longitude: -124.27500000

Elevation (m):

Start Year: 2010

End Year: 2020

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: decommissioned

# Temperature Records: 88,222

# Days of Data: 3,677

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2010 Jul 17.5 15.5 19.9
2010 Aug 16.2 11.4 19.7
2010 Sep 12.7 9.3 15.4
2010 Oct 8.9 5.0 12.5
2010 Nov 5.0 0.1 8.8
2010 Dec 3.4 0.4 4.5
2011 Jan 2.1 0.0 3.9
2011 Feb 2.1 0.0 4.3
2011 Mar 2.7 0.2 5.3
2011 Apr 4.7 2.6 7.2
2011 May 7.8 5.0 11.1
2011 Jun 10.9 7.7 14.0
2011 Jul 13.6 10.1 17.1
2011 Aug 15.2 12.4 18.0
2011 Sep 13.0 9.0 15.5
2011 Oct 8.0 4.8 10.9
2011 Nov 4.0 1.2 6.8
2011 Dec 2.8 0.6 4.5
2012 Jan 2.2 0.0 5.0
2012 Feb 2.8 0.7 3.9
2012 Mar 2.6 1.2 4.3
2012 Apr 5.0 1.5 8.1
2012 May 8.5 5.1 12.3
2012 Jun 11.0 7.5 14.6
2012 Jul 15.1 10.0 19.3
2012 Aug 15.9 11.9 20.2
2012 Sep 11.6 8.8 13.9
2012 Oct 7.8 5.7 11.3
2012 Nov 5.8 3.3 9.5
2012 Dec 3.3 0.6 6.0
2013 Jan 2.0 0.1 3.3
2013 Feb 3.3 2.2 4.4
2013 Mar 4.2 2.3 7.0
2013 Apr 6.8 4.3 10.4
2013 May 10.3 4.9 14.3
2013 Jun 12.7 9.6 17.6
2013 Jul 16.4 12.8 19.7
2013 Aug 16.4 13.1 20.1
2013 Sep 13.3 8.0 16.9
2013 Oct 7.5 3.6 10.6
2013 Nov 5.0 1.5 7.6
2013 Dec 1.7 0.1 5.6
2014 Jan 3.0 0.7 4.8
2014 Feb 1.3 0.0 2.9
2014 Mar 3.4 1.3 5.5
2014 Apr 6.6 3.6 10.4
2014 May 11.2 8.0 14.6
2014 Jun 13.6 10.7 18.0
2014 Jul 16.6 13.1 21.4
2014 Aug 16.4 13.1 19.6
2014 Sep 12.9 10.0 14.8
2014 Oct 10.6 7.7 14.0
2014 Nov 5.4 0.5 9.5
2014 Dec 4.2 0.5 7.1
2015 Jan 3.9 0.3 6.7
2015 Feb 5.5 3.0 7.7
2015 Mar 5.9 2.3 9.5
2015 Apr 7.0 4.4 10.3
2015 May 12.1 6.6 17.0
2015 Jun 13.0 10.5 18.1
2015 Jul 13.3 11.3 15.8
2015 Aug 12.8 11.6 15.4
2015 Sep 11.5 7.8 15.2
2015 Oct 9.5 5.8 12.8
2015 Nov 5.3 0.1 9.8
2015 Dec 3.8 0.1 6.7
2016 Jan 2.4 0.1 5.0
2016 Feb 4.6 3.2 6.4
2016 Mar 5.5 3.5 8.1
2016 Apr 9.1 6.5 13.0
2016 May 11.5 8.2 14.2
2016 Jun 12.3 8.8 16.0
2016 Jul 12.9 10.1 17.1
2016 Aug 13.6 12.1 15.2
2019 Jul 12.6 11.7 14.0
2019 Aug 13.3 11.0 16.1
2019 Sep 11.7 6.7 15.0
2019 Oct 7.6 4.3 10.5
2019 Nov 6.2 1.6 8.3
2019 Dec 4.8 2.8 6.1
2020 Jan 3.8 0.8 5.6
2020 Feb 3.8 2.1 5.2
2020 Mar 3.9 1.3 6.3
2020 Apr 5.5 3.0 7.9
2020 May 8.0 4.6 12.2
2020 Jun 10.6 7.9 15.2
2020 Jul 12.4 9.4 15.8
2020 Aug 12.3 9.5 15.0
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2010 9.5 0.1 19.9 5.2 3.9 Nov 23 Jul 29 3,793
2011 7.3 0.0 18.0 4.8 4.1 Jan 1 Aug 7 8,748
2012 7.7 0.0 20.2 4.9 4.4 Jan 16 Aug 6 8,779
2013 8.3 0.1 20.1 5.4 4.5 Jan 22 Aug 2 8,759
2014 8.8 0.0 21.4 5.4 5.1 Feb 5 Jul 15 8,728
2015 8.6 0.1 18.1 4.0 4.4 Nov 30 Jun 9 8,759
2016 8.4 0.1 17.1 4.1 4.1 Jan 1 Jul 27 5,202
2019 8.7 1.6 16.1 3.5 3.7 Nov 29 Aug 7 3,696
2020 7.3 0.8 15.8 3.7 3.8 Jan 15 Jul 21 5,541
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2010 17.9 19.3 16.2 36 10 17.7 3,793
2011 15.8 17.5 15.2 46 0 15.4 8,748
2012 17.4 19.1 15.9 49 5 16.5 8,779
2013 17.6 19.5 16.4 81 20 17.1 8,759
2014 18.4 20.4 16.4 79 19 17.4 8,728
2015 15.1 17.0 12.8 41 0 14.5 8,759
2016 14.9 16.7 13.6 18 0 13.8 5,202
2019 13.7 15.4 13.3 8 0 13.7 3,696
2020 13.5 15.3 12.3 9 0 13.3 5,541
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.