PSF Tw DB
Monitoring Station Details: 679

Phillips

Fisheries and Oceans Canada - PacFish
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A154

Dataset Name: PacFish_TemperatureHydrometData (temp)

Provider Organization: Fisheries and Oceans Canada

Program / Project: PacFish

Count Sites: 22

Open Access: Y

FAIR Access: N

Dataset Link:
Digital Identifier:

Date Catalog: 2023-12-15

Date PSE:

Station Data:

ID: 679

Name: Phillips

Site UID: pacfish_3

Latitude: 50.58300000

Longitude: -125.37600000

Elevation (m):

Start Year: 2017

End Year: 2025

Timezone: America/Vancouver

Provider Organization: Fisheries and Oceans Canada

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: active

# Temperature Records: 136,674

# Days of Data: 2,995

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2017 Sep 14.3 12.8 15.6
2017 Oct 10.3 7.4 13.9
2017 Nov 6.5 5.4 8.1
2017 Dec 4.5 2.7 5.9
2018 Jan 3.8 2.7 4.3
2018 Feb 3.1 1.3 4.4
2018 Mar 3.7 1.8 5.7
2018 Apr 5.9 4.4 8.3
2018 May 8.0 5.9 10.9
2018 Jun 9.9 7.7 12.1
2018 Jul 14.4 10.4 19.7
2018 Aug 18.0 15.9 21.0
2018 Sep 13.4 10.0 18.3
2018 Oct 9.9 8.9 12.1
2018 Nov 7.5 6.4 9.3
2018 Dec 5.3 3.9 6.8
2019 Jan 4.2 3.4 4.9
2019 Feb 2.0 0.6 4.3
2019 Mar 2.6 0.8 4.9
2019 Apr 6.2 4.0 9.8
2019 May 9.1 7.2 11.8
2019 Jun 12.7 10.1 15.6
2019 Jul 14.8 12.3 16.9
2019 Aug 16.0 12.0 18.9
2019 Sep 14.1 10.3 18.6
2019 Oct 9.6 7.6 11.4
2019 Nov 7.5 5.3 8.7
2019 Dec 5.4 4.8 6.2
2020 Jan 3.9 2.4 5.3
2020 Feb 3.4 2.7 4.1
2020 Mar 3.8 2.1 4.9
2020 Apr 6.1 4.2 8.1
2020 May 7.6 5.9 9.8
2020 Jun 9.2 7.8 11.0
2020 Jul 12.5 9.6 17.1
2020 Aug 15.1 12.3 18.4
2020 Sep 14.6 11.2 18.0
2020 Oct 10.5 8.2 13.3
2020 Nov 7.2 6.2 8.6
2020 Dec 5.5 4.4 6.5
2021 Jan 4.6 3.9 5.1
2021 Feb 3.6 2.5 4.5
2021 Mar 4.2 3.5 5.8
2021 Apr 6.5 4.9 9.1
2021 May 7.7 6.1 9.8
2021 Jun 9.4 7.6 12.6
2021 Jul 15.5 11.6 19.4
2021 Aug 17.7 16.1 20.4
2021 Sep 14.4 10.4 18.1
2021 Oct 9.2 7.4 11.1
2021 Nov 7.0 6.1 8.0
2021 Dec 4.2 1.6 6.3
2022 Jan 2.1 0.7 3.1
2022 Feb 3.0 2.2 3.8
2022 Mar 3.9 2.6 5.8
2022 Apr 5.9 4.7 7.9
2022 May 7.4 6.3 8.6
2022 Jun 8.1 6.5 10.1
2022 Jul 11.1 8.8 15.3
2022 Aug 16.5 14.1 18.8
2022 Sep 15.9 14.3 18.6
2022 Oct 13.6 10.4 16.1
2022 Nov 7.2 5.4 10.6
2022 Dec 4.2 1.4 5.7
2023 Jan 4.4 3.5 4.8
2023 Feb 3.8 2.3 4.8
2023 Mar 4.3 2.6 6.3
2023 Apr 6.3 5.0 8.2
2023 May 8.5 6.1 11.6
2023 Jun 12.9 10.6 16.7
2023 Jul 17.6 14.8 20.4
2023 Aug 18.4 17.1 20.8
2023 Sep 16.4 12.1 19.4
2023 Oct 11.0 7.8 13.9
2023 Nov 8.8 8.1 9.2
2024 Jan 4.4 3.4 11.5
2024 Aug 16.9 13.9 19.9
2024 Sep 14.9 11.8 18.0
2024 Oct 10.0 8.4 12.0
2024 Nov 7.3 6.1 8.6
2024 Dec 6.0 5.4 6.5
2025 Jan 4.6 3.1 5.6
2025 Feb 2.2 0.9 4.1
2025 Mar 4.7 4.1 5.4
2025 Apr 6.9 5.2 9.1
2025 May 8.9 7.5 10.4
2025 Jun 11.4 8.0 13.5
2025 Jul 15.9 12.6 20.8
2025 Aug 17.4 13.3 21.1
2025 Sep 16.0 11.2 18.9
2025 Oct 10.2 8.6 11.7
2025 Nov 7.8 7.3 8.7
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2017 8.3 2.7 15.6 3.6 1.8 Dec 31 Sep 13 2,644
2018 8.6 1.3 21.0 4.7 2.8 Feb 19 Aug 9 8,713
2019 8.7 0.6 18.9 4.8 3.4 Feb 9 Aug 15 8,758
2020 8.3 2.1 18.4 4.1 4.3 Mar 14 Aug 17 8,782
2021 8.7 1.6 20.4 4.7 2.5 Dec 29 Aug 15 8,758
2022 8.3 0.7 18.8 4.9 2.1 Jan 9 Aug 25 8,758
2023 10.4 2.3 20.8 5.5 2.4 Feb 26 Aug 6 7,396
2024 10.2 3.4 19.9 4.2 8.1 Jan 14 Aug 15 3,450
2025 9.7 0.9 21.1 5.0 2.3 Feb 12 Aug 1 7,849
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2017 14.7 15.4 10 0 14.5 2,644
2018 19.0 20.5 18.0 58 20 17.8 8,713
2019 17.4 18.5 16.0 75 0 16.9 8,758
2020 16.6 17.6 15.1 53 0 15.9 8,782
2021 18.3 19.5 17.7 71 12 17.6 8,758
2022 17.9 18.5 16.5 73 0 17.0 8,758
2023 19.3 20.1 18.4 94 33 18.7 7,396
2024 19.0 19.6 17.0 37 8 18.1 3,450
2025 19.6 20.7 17.4 76 18 18.4 7,849
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.