PSF Tw DB
Monitoring Station Details: 697

Stamp River

Fisheries and Oceans Canada - PacFish
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A154

Dataset Name: PacFish_TemperatureHydrometData (temp)

Provider Organization: Fisheries and Oceans Canada

Program / Project: PacFish

Count Sites: 22

Open Access: Y

FAIR Access: N

Dataset Link:
Digital Identifier:

Date Catalog: 2023-12-15

Date PSE:

Station Data:

ID: 697

Name: Stamp River

Site UID: pacfish_18

Latitude: 49.33300000

Longitude: -124.92000000

Elevation (m):

Start Year: 2013

End Year: 2025

Timezone: America/Vancouver

Provider Organization: Fisheries and Oceans Canada

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: active

# Temperature Records: 196,006

# Days of Data: 4,401

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2013 Nov 9.1 7.4 10.5
2013 Dec 5.8 4.5 8.5
2014 Jan 5.2 4.4 6.2
2014 Feb 3.6 2.1 5.1
2014 Mar 5.3 3.8 7.4
2014 Apr 8.4 6.0 11.6
2014 May 13.4 10.1 16.7
2014 Jun 16.6 13.9 20.6
2014 Jul 20.4 17.8 23.9
2014 Aug 21.6 19.4 24.1
2014 Sep 19.0 16.8 21.6
2014 Oct 15.6 12.0 18.8
2014 Nov 9.2 7.8 12.6
2014 Dec 7.2 6.3 7.6
2015 Jan 6.7 5.9 7.9
2015 May 18.0 15.9 19.9
2015 Jun 19.8 15.9 24.6
2015 Jul 21.3 18.6 25.4
2015 Aug 21.0 18.4 24.3
2015 Sep 17.7 16.3 20.6
2015 Oct 15.3 13.6 17.4
2015 Nov 10.2 6.4 13.6
2015 Dec 6.1 4.0 7.4
2016 Jan 4.5 3.5 5.6
2016 Feb 5.1 4.6 6.1
2016 Mar 6.1 5.0 9.7
2016 Apr 10.0 6.9 14.1
2016 May 14.4 11.9 17.6
2016 Jun 17.7 15.0 21.7
2016 Jul 19.2 15.6 23.3
2016 Aug 20.5 18.3 23.9
2016 Sep 18.3 15.5 20.4
2016 Oct 13.2 7.9 16.7
2016 Nov 11.1 8.1 17.4
2016 Dec 5.4 0.0 8.1
2017 Jan 3.5 0.0 4.9
2017 Feb 2.2 0.0 4.3
2017 Mar 0.2 0.0 6.1
2017 Apr 7.2 5.4 9.6
2017 May 11.8 8.8 17.1
2017 Jun 15.5 10.8 20.3
2017 Jul 19.5 15.9 22.8
2017 Aug 21.0 18.9 24.1
2017 Sep 19.5 16.8 23.4
2017 Oct 14.2 12.1 17.6
2017 Nov 9.2 7.3 12.6
2017 Dec 6.2 4.1 8.0
2018 Jan 5.2 4.5 5.8
2018 Feb 4.7 3.4 5.6
2018 Mar 5.9 3.9 8.9
2018 Apr 8.4 6.7 12.6
2018 May 13.8 9.9 18.7
2018 Jun 16.3 13.8 20.0
2018 Jul 20.4 16.6 24.8
2018 Aug 21.3 18.2 24.8
2018 Sep 17.8 15.8 21.0
2018 Oct 14.0 12.5 16.9
2018 Nov 10.9 8.8 13.0
2018 Dec 7.0 5.4 9.8
2019 Jan 5.4 4.7 5.9
2019 Feb 4.1 2.9 5.6
2019 Mar 5.8 3.1 10.9
2019 Apr 9.8 7.1 12.8
2019 May 14.0 8.7 17.6
2019 Jun 12.2 0.0 21.5
2019 Jul 19.8 17.1 22.9
2019 Aug 20.7 18.9 23.5
2019 Sep 19.1 15.4 21.9
2019 Oct 14.1 12.5 16.4
2019 Nov 9.8 6.6 11.4
2019 Dec 6.8 6.1 7.6
2020 Jan 4.8 3.1 6.5
2020 Feb 4.4 3.8 5.3
2020 Mar 5.5 4.0 7.8
2020 Apr 9.5 5.5 12.6
2020 May 12.6 9.3 16.6
2020 Jun 16.0 12.3 20.1
2020 Jul 18.8 14.8 23.4
2020 Aug 20.2 18.0 23.2
2020 Sep 19.1 16.8 21.5
2020 Oct 15.0 11.6 18.4
2020 Nov 9.4 7.1 12.0
2020 Dec 6.7 5.1 7.8
2021 Jan 5.2 4.7 5.8
2021 Feb 4.4 3.4 5.4
2021 Mar 5.5 4.4 7.5
2021 Apr 9.4 6.3 13.3
2021 May 13.5 11.0 16.4
2021 Jun 17.1 13.9 24.5
2021 Jul 20.2 15.1 24.5
2021 Aug 21.4 18.3 24.6
2021 Sep 18.2 15.1 21.0
2021 Oct 12.9 7.5 16.6
2021 Nov 8.3 7.1 9.9
2021 Dec 5.5 3.2 7.6
2022 Jan 4.0 2.8 4.7
2022 Feb 4.3 2.8 5.4
2022 Mar 5.6 3.9 7.9
2022 Apr 7.3 5.8 9.6
2022 May 10.2 8.3 13.4
2022 Jun 14.1 10.7 19.7
2022 Jul 18.2 12.8 24.3
2022 Aug 20.9 17.8 24.3
2022 Sep 19.0 16.3 23.3
2022 Oct 15.7 12.9 18.6
2022 Nov 9.1 4.9 13.4
2022 Dec 4.7 1.6 6.2
2023 Jan 5.1 4.1 5.7
2023 Feb 4.8 3.6 5.4
2023 Mar 5.4 3.9 7.8
2023 Apr 7.5 5.8 12.1
2023 May 13.6 8.4 18.8
2023 Jun 17.2 14.1 21.1
2023 Jul 20.4 17.6 23.6
2023 Aug 20.8 17.7 24.5
2023 Sep 17.9 15.0 21.4
2023 Oct 14.4 10.6 16.9
2023 Nov 9.7 7.9 11.4
2023 Dec 7.1 5.8 7.9
2024 Jan 5.2 4.1 6.6
2024 Feb 5.3 4.5 6.6
2024 Mar 6.2 4.1 8.7
2024 Apr 9.3 0.0 11.7
2024 May 13.3 0.0 16.8
2024 Jun 16.4 0.0 20.3
2024 Jul 20.9 0.0 23.8
2024 Aug 20.9 0.0 24.3
2024 Sep 19.2 0.0 22.6
2024 Oct 14.6 11.6 16.8
2024 Nov 9.5 0.5 12.1
2024 Dec 6.8 0.3 7.6
2025 Jan 5.6 4.0 6.6
2025 Feb 3.9 1.8 6.1
2025 Mar 6.0 5.1 7.6
2025 Apr 9.5 6.6 14.1
2025 May 1.0 0.0 14.2
2025 Jun 0.0 0.0 0.0
2025 Jul 0.0 0.0 0.0
2025 Aug 0.0 0.0 0.0
2025 Sep 13.7 0.0 21.8
2025 Oct 14.4 11.7 17.6
2025 Nov 10.5 9.4 11.9
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2013 7.2 4.5 10.5 1.9 1.2 Dec 8 Nov 6 1,326
2014 12.2 2.1 24.1 6.2 3.9 Feb 9 Aug 2 8,852
2015 15.7 4.0 25.4 5.7 4.1 Dec 31 Jul 4 5,091
2016 12.2 0.0 23.9 6.1 4.4 Dec 28 Aug 20 8,119
2017 10.9 0.0 24.1 7.0 6.1 Jan 12 Aug 4 8,708
2018 12.2 3.4 24.8 5.9 4.0 Feb 22 Aug 9 8,714
2019 11.8 0.0 23.5 6.4 20.5 Jun 1 Aug 7 8,222
2020 11.9 3.1 23.4 5.8 3.7 Jan 18 Jul 28 8,593
2021 11.8 3.2 24.6 6.1 6.8 Dec 29 Aug 2 8,560
2022 11.1 1.6 24.3 6.1 5.8 Dec 23 Jul 31 8,758
2023 12.0 3.6 24.5 6.0 3.8 Feb 24 Aug 16 8,753
2024 12.3 0.0 24.3 6.0 23.8 Apr 12 Aug 3 8,751
2025 5.8 0.0 21.8 6.0 21.8 May 3 Sep 9 7,853
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2013 10.2 10.4 0 0 10.2 1,326
2014 22.3 24.0 21.6 159 92 21.8 8,852
2015 22.7 24.8 21.0 140 101 22.4 5,091
2016 21.8 23.4 20.5 156 89 21.0 8,119
2017 21.9 23.5 21.0 137 83 21.2 8,708
2018 22.9 24.6 21.3 147 72 22.0 8,714
2019 21.2 22.9 20.7 136 98 20.8 8,222
2020 21.1 22.8 20.2 144 74 20.5 8,593
2021 22.6 24.2 21.4 144 85 21.9 8,560
2022 21.8 23.6 20.9 130 70 21.3 8,758
2023 22.1 23.9 20.8 155 93 21.0 8,753
2024 22.1 23.8 20.9 150 94 21.6 8,751
2025 20.4 21.5 0.0 34 18 18.3 7,853
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.