PSF Tw DB
Monitoring Station Details: 71

Duteau at Whitevale Road (DUT1)

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 71

Name: Duteau at Whitevale Road (DUT1)

Site UID: 08LC0001

Latitude: 50.22000000

Longitude: -119.02900000

Elevation (m):

Start Year: 2013

End Year: 2025

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: active

# Temperature Records: 109,076

# Days of Data: 4,546

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2013 Jun 14.7 12.7 17.5
2013 Jul 16.3 12.5 20.0
2013 Aug 16.6 13.0 19.2
2013 Sep 13.8 7.4 17.2
2014 Jun 14.7 13.0 15.9
2014 Jul 16.4 12.6 20.0
2014 Aug 16.2 13.0 18.7
2014 Sep 11.8 7.8 14.9
2014 Oct 7.7 3.7 11.0
2014 Nov 1.9 -0.1 6.8
2014 Dec 0.7 -0.1 1.8
2015 Jun 15.8 11.6 20.4
2015 Jul 17.0 13.3 20.6
2015 Aug 15.8 12.4 19.5
2015 Sep 10.7 6.6 14.5
2015 Oct 7.3 3.3 10.8
2016 Jul 15.8 12.8 20.1
2016 Aug 16.3 15.6 16.8
2016 Sep 11.4 8.4 16.7
2016 Oct 6.6 3.9 11.2
2016 Nov 4.0 1.7 6.2
2016 Dec 0.2 -0.2 2.4
2017 Apr 3.5 2.6 4.8
2017 May 9.6 3.6 17.0
2017 Jun 14.1 11.4 18.1
2017 Jul 16.5 13.5 19.1
2017 Aug 16.2 12.1 18.9
2017 Sep 12.4 8.0 18.0
2017 Oct 5.3 1.3 10.3
2017 Nov 1.2 -0.2 3.1
2017 Dec 0.1 -0.2 1.5
2018 Jan 0.4 -0.2 0.9
2018 Feb 0.1 -0.2 0.8
2018 Mar 0.7 -0.2 3.1
2018 Apr 2.9 0.7 5.5
2018 May 10.8 2.9 16.1
2018 Jun 13.2 9.3 17.0
2018 Jul 15.6 11.8 19.7
2018 Aug 15.6 12.0 19.8
2018 Sep 10.9 8.1 14.3
2018 Oct 5.5 2.9 8.2
2019 Jun 13.8 10.2 19.0
2019 Jul 15.2 12.8 18.2
2019 Aug 15.8 12.3 19.3
2019 Sep 12.8 6.1 17.3
2019 Oct 4.6 0.2 8.3
2019 Nov 1.9 0.2 3.8
2019 Dec 0.9 0.2 2.1
2020 Jan 1.1 0.2 2.5
2020 Feb 1.5 0.2 3.1
2020 Mar 1.6 0.2 4.3
2020 Apr 3.0 0.2 5.6
2020 May 8.7 2.6 14.9
2020 Jun 13.3 9.8 17.3
2020 Jul 15.3 12.1 19.2
2020 Aug 16.2 12.2 20.2
2020 Sep 13.3 8.5 17.1
2020 Oct 6.6 0.2 12.2
2020 Nov 1.8 0.2 5.5
2020 Dec 0.6 0.2 1.8
2021 Jan 0.5 0.2 1.5
2021 Feb 0.5 0.2 1.6
2021 Mar 1.5 0.3 3.4
2021 Apr 3.7 1.0 7.3
2021 May 9.3 4.9 14.6
2021 Jun 15.3 9.9 23.5
2021 Jul 18.8 14.5 23.5
2021 Aug 16.6 11.4 21.0
2021 Sep 11.8 8.6 15.3
2021 Oct 6.2 1.4 10.3
2021 Nov 1.7 0.2 4.8
2021 Dec 0.5 0.2 3.7
2022 Jan 0.8 0.2 1.4
2022 Feb 0.8 0.2 1.5
2022 Mar 1.6 0.2 3.8
2022 Apr 3.2 0.8 6.4
2022 May 7.2 3.8 11.5
2022 Jun 13.1 10.2 16.8
2022 Jul 16.2 12.6 22.8
2022 Aug 17.3 13.6 22.5
2022 Sep 12.9 7.5 23.6
2022 Oct 7.6 3.7 12.4
2022 Nov 0.7 0.2 6.6
2022 Dec 0.4 0.2 0.8
2023 Jan 0.7 0.0 1.5
2023 Feb 0.5 0.2 1.2
2023 Mar 1.0 0.2 3.0
2023 Apr 3.5 0.7 6.2
2023 May 10.8 3.8 16.5
2023 Jun 14.1 10.6 18.7
2023 Jul 16.7 13.3 19.9
2023 Aug 16.6 13.3 20.1
2023 Sep 12.7 8.3 16.2
2023 Oct 7.3 0.3 11.5
2023 Nov 1.5 0.2 3.8
2023 Dec 0.6 0.2 1.8
2024 Jan 0.7 0.2 1.3
2024 Apr 6.2 4.5 7.7
2024 May 9.3 4.7 13.9
2024 Jun 12.2 8.9 16.1
2024 Jul 17.8 13.4 22.0
2024 Aug 17.1 12.6 21.0
2024 Sep 13.3 8.1 17.6
2024 Oct 6.9 3.6 10.3
2024 Nov 2.5 0.3 5.0
2024 Dec 0.7 0.2 1.4
2025 Jan 0.5 0.2 1.3
2025 Feb 0.2 0.2 0.6
2025 Mar 1.3 0.4 3.7
2025 Apr 4.7 1.8 9.1
2025 May 10.0 5.8 15.5
2025 Jun 14.8 11.3 18.4
2025 Jul 16.8 13.9 19.9
2025 Aug 17.2 13.7 20.1
2025 Sep 14.7 10.2 18.9
2025 Oct 6.5 2.5 13.3
2025 Nov 3.4 1.8 5.2
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2013 15.5 7.4 20.0 2.0 3.8 Sep 25 Jul 3 2,493
2014 9.3 -0.1 20.0 6.4 3.9 Nov 12 Jul 16 4,537
2015 13.4 3.3 20.6 4.1 4.3 Oct 25 Jul 3 3,357
2016 7.1 -0.2 20.1 5.5 3.2 Dec 20 Jul 29 3,470
2017 9.3 -0.2 19.1 6.4 4.1 Nov 3 Jul 6 6,006
2018 7.7 -0.2 19.8 6.3 4.1 Jan 1 Aug 1 7,053
2019 9.2 0.2 19.3 6.3 6.4 Oct 30 Aug 10 4,981
2020 6.9 0.2 20.2 6.2 4.5 Jan 9 Aug 17 8,776
2021 7.3 0.2 23.5 6.8 4.0 Jan 1 Jun 30 8,712
2022 7.4 0.2 23.6 6.4 9.5 Jan 1 Sep 2 8,075
2023 6.9 0.0 20.1 6.6 4.3 Jan 30 Aug 16 8,302
2024 9.6 0.2 22.0 6.2 4.2 Jan 8 Jul 19 6,238
2025 8.5 0.2 20.1 6.7 3.9 Jan 14 Aug 11 7,566
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2013 17.7 19.0 16.6 91 9 17.8 2,493
2014 17.8 19.6 16.2 64 9 17.3 4,537
2015 18.4 20.1 15.8 81 20 18.3 3,357
2016 17.5 19.3 16.3 26 5 16.6 3,470
2017 17.4 18.7 16.2 100 2 17.2 6,006
2018 17.4 19.1 15.6 70 8 16.6 7,053
2019 17.1 18.8 15.8 82 4 16.5 4,981
2020 17.9 19.3 16.2 78 8 16.6 8,776
2021 20.9 23.0 16.6 82 51 19.1 8,712
2022 18.5 20.4 17.3 78 18 17.8 8,075
2023 17.9 19.4 16.6 86 16 17.2 8,302
2024 19.9 21.7 17.1 82 35 18.9 6,238
2025 18.3 19.6 17.2 106 19 17.7 7,566
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.